Wind turbine emulator mimics the behaviour of wind turbine for hardware level simulations. This system has a DC motor coupled with the Induction generator/Permanent Magnet Synchronous Generator, speed of which is controlled as per the speed reference calculated by solving the mathematical model of wind turbine. An induction generator is coupled to the DC motor and bidirectional inverter is connected to the terminals of the generator. Researcher can execute the mathematical models of their newly developed or modified wind turbine and can simulate the speed/power of profile of turbine on hardware environment directly for different wind speeds & pitch angle.
Why Emulator?
Exploiting wind energy and actively developing wind power generation have a great significance to solve the global energy and environmental crisis. Research and experiments on wind power generation system are difficult to carryout due to the limitation of severe conditions of wind farm and high cost. The wind turbine emulator system can substitute the actual wind turbine by calculating the output torque with the wind turbine torque model and rapidly producing a torque corresponding to the current wind condition. It not only has the same mechanical characteristic with the actual wind turbine, but also provides controllable equivalent wind energy. So, it can be used in the design, estimation and test application of the Wind Power Generation System which greatly improves the efficiency and validity of research development.
Components | Sub-Components | Specifications |
Prime Mover | DC Motor | |
Number | 1 | |
Output Power Rating | 5 Hp | |
Gear Box | ||
3-Phase Autotransformer- 0-240 V AC | ||
1-Phase Autotransformer- 0-120V AC | ||
Bridge Rectifiers | ||
DC Drive | ||
Control | Fixed Field, Variable Armature Voltage | |
Rating | 300V, 10A | |
Generation Unit | Self-Excited Induction Generator | |
Type | 3 Phase Squirrel Cage | |
Power Rating | 1.5kW, 240V AC | |
No of poles | 8 | |
AC Excitation Capacitor | ||
Tacho Generator | ||
DC-DC Converter for Motor speed control | ||
DC-DC Converter for Generation power control | ||
Bidirectional Converter | ||
Battery Bank | ||
Rating | 12V, 26 Ah, 8 nos | |
Inverter | ||
Type | 3 Phase | |
Rating | 1000VA | |
Filter | ||
Type | 3 phase L-C Filter | |
Transformer | ||
Type | Delta-Star | |
Rating | 1000VA | |
Control and Measurement | Control Card | |
Processing Unit | FPGA | |
ADC Inputs | Available | |
PWM Outputs | Available | |
LAN Connection for Real Time Data Exchange | Available | |
User Interface and Software | ||
Proprietary Software | ||
Sensing Board | ||
DC Voltage Sensor | ||
DC Current Sensor | ||
Speed meter | ||
DC Voltmeters | ||
DC Ammeters | ||
AC Voltmeters | ||
AC Ammeters | ||
Accessories | Manual |
The Wind Turbine Emulator is a complete stand alone Wind Energy System that provides real time emulation of static and dynamic behavior of a Wind Turbine.