An ETC characterization system for thermal analysis of fluids is a mini closed-loop Evacuated Tube Collector system to study the thermal characteristics of various fluids. The system uses an artificial sunlight source to illuminate evacuated tube collector so that it can be used inside a lab and is independent of the natural climate.
The system includes header storage tank, ETC tubes and a pump which make it suitable for the system analysis and evaluation of thermal characteristics. Different sensors such as pressure, temperature, flow etc. at different branches of system is used to collect data and then can be used in calculation for evaluating different parameters. A chiller is connected to the system to cool down the hot fluid immediately and study the thermal characteristics of heating as well as cooling.
This system helps users to practically understand various technical parameters such as efficiency and heat transfer at different flexible input parameters like radiation, wind speed, etc. Using the system, a user will be able to evaluate the losses, heat transfer and system efficiency in different parts of the system for different conditions such as different inlet water temperature, different ambient temperature etc.
Components | Sub-Components | Specifications |
Heat generating unit | Artificial Sunlight Source | |
Type | Halogen | |
Qty. | 30 | |
Total power | 4500 W | |
Solar ETC | Evacuated Tube collector system | |
Total No. of tubes | 10 | |
Total Capacity | 100 LPD | |
Material | Borosilicate | |
Tube Length | 1800 mm | |
Tube outer diameter | 58 mm | |
Coating | German Technology Triple coating copper followed by special N/Al Magnetron sputtering technique (Aluminum nitride coating) | |
Absorptance | >90 % | |
Manifold | Single sided 100 LPD manifold for 10 tubes | |
Insulation | 50mm PUF insulation | |
External Tank | External Tank with 3000-Watt water heater | |
Material | S.S. 316 grade 28 finish non magnetic | |
Insulation | 55mm PUF cladding by S.S. mirror | |
Capacity | 50 ltr. | |
Heat exchanger Tank | Capacity | 50 ltr. |
Heat Exchanger Material | Copper | |
Insulation | External Glass wool jackets | |
Measurement Unit | Temperature meters | |
Pressure Meters | ||
Flow meters | ||
Chiller Tank | 0.25 TR | |
Accessories | Radiation meter | |
IR temperature gun |